Stellafane 'Little Man' - click for Stellafane Home Page Everything Else Header

Mountains Visible from the Clubhouse

Standing on the summit of Breezy Hill in front of the Stellafane Clubhouse, you can see many mountains - Ascutney to the north is dominate - and there are many more peaks visible from northwest to southwest. This list was complied by member Al Tinker for your exploration and enjoyment.

Mountain Bearing from Stellafane Miles from Stellafane Summit Elevation Summit Latitude Summit Longitude
Mount Ascutney² 016° 12.01 3,150 43° 26.65 72° 27.27
Mount Ludlow (Okemo)¹ 307° 14.57 3,343 43° 24.29 72° 45.05
Pete Parent Peak 279° 19.62 2,960 43° 19.31 72° 54.30
Peru Peak³ 273° 21.04 3,429 43° 17.68 72° 56.25
Styles Peak³ 269° 21.09 3,394 43° 16.81 72° 56.38
Bromley Mountain² ³ 261° 21.43 3,260 43° 13.68 72° 56.38
Stratton Mountain¹ ³ 237° 24.33 3,936 43° 05.16 72° 55.50
 Glastonbury Mountain³ 234° 34.67 3,748 42° 58.69 73° 04.31
Mount Snow¹ 223° 29.95 3,556 42° 57.56 72° 55.40
Mount Houghton 222° 42.67 3,095 42° 49.14 73° 05.11
Mount Haystack 219° 32.24 3,425 42° 54.83 72° 55.18
Mount Greylock in MA³ 217° 55.03 3,491 42° 38.23 73° 09.95

¹These mountains have visible ski trails on them.
²These mountains also have ski trails, but they are not visible from Stellafane.
³The Appalachian Trail and Long Trail cross the summits of these mountains (AT only for Mt. Greylock).