On this page you will find all the data we have on winners of the Telescope Competition at the Stellafane Convention over the years.
The majority of the list was compiled by club historian Bert Willard and spans the years 1954 to 2009. Bert's references were the judges forms in the museum archives, the recent convention programs, and the Sky & Telescope Archive DVDs.
Webmaster Ken Slater added the winners from 2010 and 2011 Ken also filled in a few bits of missing information for the 2000 through 2009 period. His references are the convention web pages, which use the judges forms as source material every year. He also added the 1948 items using reports published in Sky & Telescope magazine.
As you can see in the table below, there are a few years with no data, and some years are only partially populated with information. Should you have information to update those years, please send e-mail to the Webmaster (address in the footer of this page); we would appreciate your help in making the information on this page as complete as possible.
It appears that there was no competition prior to 1948; while we are not 100% certain of this and continue to research it, we cannot find any evidence of prizes being award before this date. Of course, telescopes were brought to convention and displayed from the very start, but it appears judging and prizes first appeared in '48.
From 2000 on, the yearly pink separator in the table has a link to the telescope competition section of our convention web pages, where you can see photos and sometimes videos of most of the scopes, winners or not - just click on the year characters.
We also have a Historic Convention Photos page and Historic Convention Programs page to compliment the information presented here.
Jump on this page to the year: 1960 1970 1980 1990 2000 2010
Award | Instrument | Last Name |
First Name |
Winner's City |
---|---|---|---|---|
1948 | ||||
1st Prize | Collapsible Polar Axis Mount | Whipple | A. V. | Montreal, Canada |
2nd Prize | Most Scopes at Convention | Springfield STARS Club | Springfield, MA | |
(No Conventions 1949 - 1953) | ||||
1954 | ||||
1st Place Mechanical Design | 6-Inch Newtonian | Robinson | Albert I. | Newton Center, MA |
2nd Place Mechanical Design | 8-inch Newtonian | Dounce | A. L. | Rochester, NY |
Other Place Mechanical Design | Knight | W. E. | Brighton, MA | |
Other Place Mechanical Design | Carlson | G. | Trumbull, CT | |
Other Place Mechanical Design | Gardiner | S. M. | East Weymouth, MA | |
1st Place Optical | 8-inch Newtonian | Dounce | A. L. | Rochester, NY |
2nd Place Optical | 6-Inch F/8 Newtonian | Johanson | E. A. | New York, NY |
3rd Place Optical Split | Knight | W. E. | Brighton, MA | |
3rd Place Optical Split | Brunell | D. L. | Foxboro, MA | |
1955 | ||||
1st Place Mechanical Design | Lurcott | Winfred | Cranford, NJ | |
1st Place Optical | Lurcott | Winfred | Cranford, NJ | |
1956 | ||||
1st Place Mechanical Design | 8-inch Newtonian | Torney | Frank | Weymouth, MA |
2nd Place Mechanical Design Split | Smith | Kenneth | Tilton, NH | |
2nd Place Mechanical Design Split | Talbot | Joseph | Stoneham, MA | |
3rd Place Mechanical Design | Van Zant | H. A. | Pennsauken, NJ | |
Special Award | Best telescope by a woman | Frisch | Margaret A. | Rochester, NY |
Special Award | Sidereal Clock | Reniff | Ray | Ashfield, MA |
Special Award | Photos of constructing 12½-inch reflector | Jones | Paul | Oreland, PA |
1st Place Optical | 5-Inch Maksutov | Gregory | John | Norwalk, CT |
2nd Place Optical | 8-inch Newtonian | Torney | Frank | Weymouth, MA |
3rd Place Optical | Woodward | Bruce | Long Island, NJ | |
1957 | ||||
1st Place Mechanical Excellence | 8-Inch F/8 Newtonian | Willard | Berton C. | Charlestown, NH |
2nd Place Mechanical Excellence | 4-Inch F/8 Newtonian on fork | Cogswell | David W. | West Springfield, MA |
3rd Place Mechanical Excellence | 8-Inch F/10 Newtonian & 4-Inch Newtonian | Torney | Frank | Weymouth, MA |
Special Award | Wide Angle Telescope | Valleli | Paul | MA |
Special Award | Wide Angle Telescope | Burns | Jerry | Philadelphia, PA |
Note: Burns is listed in S&T story but may be in error; Valleli has dated award certificate and does not remember Burns. | ||||
Special Award | Photographic Work | Wehinger | Peter A. | Goshen, NY |
Special Award | Best effort by a young exhibitor | Sanford | John | Newburgh, NY |
Optical Competition Clouded Out | ||||
1958 | ||||
1st Place Mechanical Excellence | 6-Inch Maksutov | Cogswell | David W. | West Springfield, MA |
2nd Place Mechanical Excellence | 7½-Inch F/7.5 Newtonian | Dounce | A. L. | Rochester, NY |
3rd Place Mechanical Excellence | 8-iInch Newtonian | Nagler | Albert H. | New York, NY |
1959 | ||||
(Winners not available) "Weather was poor" | ||||
1960 | ||||
1st Place Compund Optical | 6-Inch Maksutov | Fillmore | Warren | |
1st Place Newtonian | 6-Inch Newtonian, Equitorial | Pickering | David E. | Merrimack, NH |
Optical Competition Clouded Out | ||||
1961 | ||||
1st Place Mechanical | Newtonian | Reniff | R. H. | Ashland, MA |
2nd Place Mechanical | Newtonian | Sauvageau | Gaeton | Salam, MA |
3rd Place Mechanical | Maksutov | Daley | James A. | New Ipswich, NH |
4th Place Mechanical | Schiefspiegler | McCarry | John | East Hartford, CT |
1st Place Compound Telescope | 6-Inch F/23 Maksutov | Lucas | Diane & James |
Elyria, OH |
1st Place Junior Award | Gabb Jr. | William | Watervliet, NY | |
1st Place Optical | Newtonian | Chellis | Fred | Manchester, MA |
2nd Place Optical | Unobstructed, diaphramed Newtonian | Leathers | Kenneth | Manchester, NH |
3rd Place Optical | Refractor | Root | Edwin | Rochester, NY |
4th Place Optical | 6-Inch F/23 Maksutov | Lucas | Diane & James |
Elyria, OH |
1962 | ||||
Special Award Shared | Unique solar reflector | Daley | James | New Ipswich, NH |
Special Award Shared | Unique solar reflector | Daley | James | New Ipswich, NH |
1963 | ||||
1st Place Mechanical Excellence | 4-Inch Schmidt-Cassegrain | Troske | Fred | Waterbury, CT |
3rd Place Mechanical Excellence | ? | Wolak | Adam | |
Best Ladies' Telescope | ? | Carol | Riggott | Trumbull, CT |
Optical Competition was Clouded Out | ||||
1964 | ||||
1st Place Mechanical | 10-Inch Newtonian | Temperley | Charles | Flemington, NJ |
1st Place Optical | 6-Inch Newtonian | Wood | George (age 16) |
Lincoln, MA |
2nd Place Optical Tie | Evans | Ronald | Bridgeport, CT | |
2nd Place Optical Tie | 10-Inch Newtonian | Temperley | Charles | Flemington, NJ |
1965 | ||||
1st Place Mechanical Excellence | 8-Inch Newtonian | Bechis | Kenneth | Dorchester, MA |
2nd Place Mechanical Excellence | 6-Inch Newtonian | Hibner | David H. | Rockville, CT |
3rd Place Mechanical Excellence | 12½-Inch Newtonian | Bischoff | Eugene B. | Cedar Grove, NJ |
Best Overall Telescope | 3 5/8-Inch Maksutov | Soennichsen | Soenke | Chicago, IL |
Best Special Instrument Class | 2-Inch sun projector | Hossfield | Casper | Ramsey, NJ |
1st Place Junior Award | 6-Inch Newtonian | Sacco | Paul | Watervliet, NY |
1st Place Optical | 12½-Inch Newtonian | Bischoff | Eugene B. | Cedar Grove, NJ |
2nd Place Optical | 6-Inch Newtonian | Hopt | John T. | Newport, RI |
3rd Place Optical | 6-Inch Newtonian | Collier | Charles | Lynn, MA |
1966 | ||||
1st Place Mechanical Skill | 6-Inch Schmidt-Cassegrain / Fork Mount | Dillenbeck | Robert | Altamount, NY |
1st Place Newtonian | East | George | Randolph, MA | |
2nd Place Newtonian | Fifer | Gerald | Warner Robbins, GA | |
3rd Place Newtonian | Fortier | George L. | Baie d'Urfe, QC | |
Special Award for Mechanical Ingenuity | 4-Inch Refractor With Spectroscope | Crumrine | Robert | Rochester, NY |
1st Place Refractor | Scovil | Charles | Westport, CT | |
2nd Place Refractor | Prince | John | Vestal, NY | |
3rd Place Refractor | Reniff | Raymond | Ashfield, MA | |
1st Place Catadioptric | 8-Inch Maksutov | Nalisnik | George | West Orange, NJ |
2nd Place Catadioptric | 6.4-Inch Maksutov | Bolser | Robert | Alexandria, VA |
Honorable Mention | 6-Inch Newtonian | Dougherty | Wendy & Cynthia |
Watervliet, NY |
1st Place Junior Award | Riggs | John | Buffalo, NY | |
1st Place Optical | Fifer | Gerald | Warner Robbins, GA | |
2nd Place Optical | East | George | Randolph, MA | |
3rd Place Optical | Nalisnik | George | West Orange, NJ | |
1st Place Junior Optics Award | Riggs | John | Buffalo, NY | |
1967 | ||||
1st Place Mechanical Excellence | 6-Inch F/9.2 Newtonian | Simard | Henri | Montreal, QC |
2nd Place Mechanical Excellence | 6-Inch F/8 Newtonian | Heleba | Michael | West Rutland, VT |
3rd Place Mechanical Excellence | 6-Inch Newtonian | Rosenberg | Gene | Maywood, NJ |
1st Place Mechanical Ingenuity | 10-Inch Modified Cassegrain / Ball Mount | James | Norman | Santa Barbara, CA |
1st Place Junior Telescope | 6-Inch Newtonian | Riggs | John | Kenmore, NY |
2nd Place Junior Telescope | 6-Inch Newtonian | Weatherwax | Robert | Altamont, NY |
Best Junior Optics | 6-Inch Newtonian | Weatherwax | Robert | Altamont, NY |
1st Place Catadioptric | 6-InchSchmidt-Cassegrain | Painter | Donald G. | Schenectady, NY |
1st Place Refractor | 6-Inch Folded Refractor | Talmage | Peter | Lexington, MA |
2nd Place Refractor | 4-Inch Refractor | Root | Edward M. | Rochester, NY |
1st Place Optical | 6-Inch F/9.2 Newtonian | Simard | Henri | Montreal, QC |
2nd Place Optical | 8-Inch F/15 Maksutov | Barr | Ferdinand | Rome, NY |
3rd Place Optical ? | 5-Inch Refractor | Hudson | Jerome | Gaithersburg, MD |
3rd Place Optical ? | 6-Inch Newtonian | Rosenberg | Gene | Maywood, NJ |
1968 | ||||
1st Place Mechanical Excellence | 8-Inch F/4.5 Newtonian | Lossing | Fred | Ottawa, Canada |
2nd Place Mechanical | 6-Inch F/7 Newtonian | East | George | Randolph, MA |
3rd Place Mechanical | 5½-Inch F/9 Newtonian | Houle | Vianney | Montreal, Canada |
Special Equipment Award | 4-Inch Solar Prominence Telescope | Hazel | Lawrence & Eugene |
Niagara Falls, NY |
1st Place Junior | 8-Inch F/6 Newtonian | Johnston | Robert | Dobbs Ferry, NY |
1st Place Optical | 8-Inch F/6.3 Newtonian | Beauchamp | Pierre | Montreal, QC |
3rd Place Optical | 6-Inch F/7 Newtonian | East | George | Randolph, MA |
1st Place Junior Optical | 8-Inch F/6 Newtonian | Johnston | Robert | Dobbs Ferry, NY |
1969 | ||||
1st Place Newtonian | 8-inch F/6 Trailer Mounted Newtonian | Prideaux | Jean P. | Richmond, VA |
2nd Place Newtonian | 6-inch Newtonian | Schultz | Marshall F. | Huntington, West VA |
2nd Place Newtonian ? | 10-Inch F/4.6 German Mount | Bechis | Zenon & Dennis | Dorchester, MA |
2nd Place Compound Telescope | 4-Inch Maksutov | Horowitz | Paul | Harvard Univ. Student |
1st Place Refractor | Refractor On German Mount | Dougherty | Edward | Troy, NY |
2nd Place Refractor | 5-Inch Refractor On Fork Mount | Boegehold | Richard | Upper Montclair, NJ |
1st Place Lady's Telescope | 6-inch F/7 Newtonian | Borison | Faye | ATMoB |
1st Place Junior Optical | Tubeless 4-Inch Newtonian | Daley | Michael | New Ipswich, NH |
2nd Place Junior | 10-inch F/6.5 Newtonian | Kanev Jr | Paul | Philadelphia, PA |
1st Place Optical | 11-Inch F/15 Maksutov | Barr | Ferdinand | Rome, NY |
2nd Place Optical | 8-inch F/5 Newtonian | Shenkle | Paul G. | Allentown, PA |
3rd Place Optical | 10-Inch F/4.6 German Mount | Bechis | Zenon & Dennis | Dorchester, MA |
1970 | ||||
1st Place Mechanical Excellence | 8-Inch F/7 Newtonian | Tothill | Thomas | Ottawa, Canada |
2nd Place Mechanical Excellence | 8-Inch Newtonian | Paris | John | Rochester, NY |
3rd Place Mechanical Excellence | 6-Inch F/4.6 Newtonian | Lossing | Fred | Ottawa, Canada |
1st Place Refractor | 5-Inch F/5 Folded Refractor | Rousseau | Adelard | Canada |
1971 | ||||
1st Place Newtonian | 10-Inch F/4 Newtonian | Fifer | Gerald | Riverside, CA |
2nd Place Newtonian | 10-inch F/7 Newtonian<//td> | Hibner | David | Colechester, CT |
3rd Place Newtonian | 10-Inch F/6.7 Newtonian | Dumas | Marcel | Laval, QC |
1st Place Mechanical Ingenuity | 4¼-Inch Dall-Kirkham | Albrechf | Richard | Rochester, NY |
Best Catadioptric | 5½-Inch F/15 Maksutov | Carol | Jonas | Rockville, MD |
1st Place Junior | Wilcox | Kirk | Wilton, CT | |
2nd Place Junior | Houde | Paul | Duvernay, Laval, QC | |
1st Place Optical | 5½-Inch F/15 Maksutov | Carol | Jonas | Rockville, MD |
2nd Place Optical | 10-Inch F/6.7 Newtonian | Dumas | Marcel | Laval, QC |
3rd Place Optical | 16-Inch Newtonian | Lossing | Fred | Ottawa, Canada |
1972 | ||||
1st Place Newtonian | 12-Inch F/5.3 Newtonian | Nagler | Albert | Spring Valley, NY |
2nd Place Newtonian | 10-inch F/5 Newtonian on German Mount | Chaffee Heleba |
Rutland, VT | |
1st Place Mechanical Design | 12½-Inch Newtonian Ball Mounted | James | Norman | CA |
1st Place Compound Telescope | 4-Inch F/15 Maksutov | Buccini | John | Bedford, MA |
2nd Place Compound Telescope ? | 10-Inch Cassegrain on German Mount | Fessenden Jr. | Charles | Stamford, CT |
2nd Place Compound Telescope ? | 8-Inch F/15 Gregory-Maksutov | Vangor | Robert | Yonkers, NY |
1st Place Refractor | 4-Inch with Quartz and Fluorite Elements | Kern | Jonathan | New Orleans, LA |
1st Place Special Award | Radial Gradient Filter for Solar Eclipses | Kern | Jonathan | New Orleans, LA |
1st Place Optical | 4-Inch with Quartz and Fluorite Elements | Kern | Jonathan | New Orleans, LA |
2nd Place Optical | 12½-Inch Newtonian Ball Mounted | James | Norman | CA |
3rd Place Optical | 6-Inch Dall-Kirkham | Lovejoy | Roland W. | Bethlehem, PA |
1973 | ||||
1st Place Newtonian | 12.5 and 6-inch Newtonians | Farrar | Walter B. | Alexandria, VA |
2nd Place Newtonian | 6-inch Newtonian | Albrecht | Rick | Rochester, NY |
3rd Place Newtonian | 6-inch RFT | Hibner | D. H. | Colechester, CT |
Best Multi-Mirror | 8-inch Ritchey-Chretien | Coia | Henry | Laval, QC |
Best Catadioptric | 8-inch Maksutov | Vangor | Robert | Yonkers, NY |
Honorable Mention | Alvin Clark antique | Italiano | Joe | Syracuse, NY |
1st Place Junior | 4-inch Newtonian | Ashcraft | Aaron | Hightstown, NJ |
2nd Place Junior (tie) | 6-inch | Belangea | Gilles | De Lery, Canada |
2nd Place Junior (tie) | 6-inch | Majeau | Jean | Montreal, Canada |
Best Special Exhibit | 2 Spectro-cameras, objective prism | Gorski | Alan B. | Darien Center NY |
1974 | ||||
1st Place Newtonian | 12.5-inch F/4.8 | Kalbfleisch | Moody | Toronto, Canada |
2nd Place Newtonian | 8-inch | Sander Jr. | H. Richard | East Earl. PA |
3rd Place Newtonian | 10-inch F/5.6 | Chaplenko | George | Edison, NJ |
1st Place Catadioptric | 6-inch Mangin with relay | Dilworth | Donald C. | Medford, MA |
2nd Place Catadioptric | 6-inch Maksutov | Caraol | Jonas | Rockville, MD |
3rd Place Catadioptric | 6-inch Maksutov | Wilhelm | G. G. | Roanoke, VA |
Special Projects Category | 6-inch Spectroheliograph | Physics Students |
Physics Students |
University of Bridgeport, CT |
1st Place Compound Telescope | 6-inch Cassegrain | Penchuk | David | Manotick, Ontario |
2nd Place Compound Telescope | 10-inch Ritchey-Chretien | Simmons | Michael | Hockessin, DE |
1st Place Lady's Telescope | 6-inch RFT | Shutt | Barbara | Harvard, MA |
Honorable Mention Optical | 6-inch Newtonian | Carty | Tom | Barry, VT |
1st Place Junior | 8-inch F/5.8 Newtonian | Pircaro | Mark | Long Island, NY |
2nd Place Junior | 4-inch F/10 Newtonian | Baker | Robert | N. Grafton, MA |
1st Place Optical | 6-inch Maksutov | Carol | Jonas | Rockville, MD |
2nd Place Optical | 12.5-inch F/9 Newtonian | Baker | Fred | N. Grafton, MA |
3rd Place Optical | 8-inch Newtonian | Rawding | James | Winchester, MA |
1975 | ||||
1st Place Mechanical Excellence | 12½-Inch F/4.75 Split Ring Mount | Melancon | Camille | Longueuil, QC |
2nd Place Newtonian | 8-Inch F/7 Newtonian On German Mount | Antonucci | Mario | Worcester, MA |
3rd Place Newtonian | 6-Inch F/5 Newtonian On Fork Mount | Meier | Rolf | Ottawa, Ontario |
1st Place Special Award | 2½-Inch F/40 Spectrohelioscope | Robinson | Harold | Arlington, MA |
2nd Place Special Award | Observer's Chair | Steamer | James | Medfield, MA |
Honorable Mention | 12½-Inch F/6 Newtonian Fork on Trailer | Guerra | John | Amherst, MA |
1st Place Junior | 10-inch F/6.5 Newtonian | Lemay | Pierre | Hull, QC |
2nd Place Junior | 5-Inch F/10 Newtonian | Clark | John | New Ipswich, NH |
3rd Place Junior | 6-Inch F/8 Newtonian | Hassert | Jamie | Wilmington, DE |
1st Place Optical | 6-Inch F/4.2 Newtonian | Madigan | Thomas | Commack, NY |
2nd Place Optical | 8-Inch F/7 Newtonian On German Mount | Antonucci | Mario | Worcester, MA |
3rd Place Optical | 4¼-Inch F/5 Newtonian | Keene | Richard | Fairport, NY |
1976 | ||||
1st Place Newtonian | 12½-Inch F/3.9 Newtonian | Lossing | Fred | Ottawa, Canada |
2nd Place Newtonian | 10-Inch F/7 Newtonian | Cogswell | George | Carlisle, MA |
3rd Place Newtonian | 8-Inch F/5 Newtonian | Yuill | Lester F. | Hillside, NJ |
1st Place Mechanical Ingenuity | 16-Inch F/7 Catadioptric with relay lenses | Dilworth | Donald | Medford, MA |
2nd Place Mechanical Ingenuity | Electronic star finder and computer | Vallieres | Jean | Blainville, QC |
1st Place Catadioptric | 16-Inch F/7 Catadioptric with relay lenses | Dilworth | Donald | Medford, MA |
2nd Place Catadioptric | 6-Inch F/4 Eccentric-pupil Maksutov | Ulmes | Richard | Dunellen, NJ |
1st Place Special Award | 4-Inch F/15 solar telescope | East | George | Randolph, MA |
1st Place Junior | 8-Inch F/5.6 Newtonian | Hebert | Francois | Chicoutimi, QC |
2nd Place Junior | 6-inch F/4.2 Newtonian | Shutt | Barbara | Harvard, MA |
3rd Place Junior | 6-Inch F/4 Newtonian | Prideaux | Jeff | Richmond, VA |
1977 | ||||
1st Place Newtonian Tie | 12½-Inch F/5 Newtonian German Mount | Figoski | John | Newtown, CT |
1st Place Newtonian Tie | 10-Inch F/4.5 Newtonian German Mount | Witzgall | Alan P. | Guttenberg, NJ |
2nd Place Newtonian | 6-Inch F/6 Newtonian On German Mount | Picard | Claude | Montreal North, QC |
3rd Place Newtonian | 6-Inch F/3.5 Chair-Mounted RFT | Hassert | James | Wilmington, DE |
1st Place Mechanical Skill | 12-Inch F/12 Cassegrain On Trailer | Tomer | Andrew | Watertown, MA |
1st Place Mechanical Ingenuity | 6-Inch F/4.8 Newtonian | Gorski | David | Wilmington, DE |
1st Place Compound Telescope | 4¼-Inch Cassegrain | Rousseau Coia |
Montreal, QC | |
1st Place Refractor | 60mm F/5.5 Refractor | Dechene | Joseph | Hartford, CT |
1st Place Lady's Telescope | 4½-Inh Newtonian | Hochuli | Marion G. | Nashua, NH |
1st Place Special Award | 4-Inch F/6 Refractor | Turco | Edward | North Scituate, RI |
2nd Place Special Award | Camera Drive | Aldrich Astro. Society |
Worcester, MA | |
3rd Place Special Award Tie | 8-Inch F/15 Tri-Schiefspiegler | Chevrefils | Francois | St. Laurent, QC |
3rd Place Special Award Tie | 6-Inch F/4 Ebert Spectroscope | Dick & Welch | Ottawa, Ontario | |
1st Place Junior | 4¼-Inch F/26 Schiefspiegler | Prideaux | Jeff | |
1978 | ||||
1st Place Newtonian | Lemay | Pierre | QC, Canada | |
2nd Place Newtonian | Antonucci | Mario | Worcester, MA | |
3rd Place Newtonian (tie) | Cola | H | QC, Canada | |
3rd Place Newtonian (tie) | Picard | Claude | QC, Canada | |
3rd Place Newtonian (tie) | Pirera | Anthony | Elmont, NY | |
1st Place Refractor | Haughton | Bob | Ottawa, Canada | |
2nd Place Refractor | Talmage | Peter | Kennebunkport, ME | |
3rd Place Refractor | Urbaetis | Mark | Rexford, NY | |
1st Place Mechanical Ingenuity | Lee | Arthur | Providence, RI | |
1st Place Mechanical Skill | Newberry | Michael | Waterford, WI | |
1st Place Catadioptric | Turco | Edward | N. Situate, RI | |
1st Place Special Award | Mayer | Ben | Los Angeles, CA | |
2nd Place Special Award | Tapping | Ken | QC, Canada | |
1st Place Junior | Houghton | Chris | Wallingford, VT | |
2nd Place Junior | Belser | David | Castleton, NY | |
1979 | ||||
1st Place Newtonian | 8-Inch F/5 Newtonian | Hamler | Walter | Waldorf, MD |
2nd Place Newtonian | 6-Inch F/8 Newtonian | Mulford | Robert A. | Niskayuna, NY |
3rd Place Newtonian | 8-Inch F/5 Newtonian | Houghton | Chris | Wallingford, VT |
1st Place Refractor | 3-Inch F/5 Refractor | Dechene | Joseph F. | Hartford, CT |
2nd Place Refractor | 3¼-Inch F/15 Refractor | Heleba | Michael | North Shrewsbury, VT |
3rd Place Refractor | 4-Inch Folded Refractor | Levy Papacosmas Stoffregen |
David Constantine Mikael |
Montreal, QC Montreal, QC |
1st Place Special | 12½-Inch Tri-Schiefspiegler | Remaklus Prideaux |
Perry Jean |
Richmond, VA Richmond, VA |
2nd Place Special | Solar Microfurnace | Lossing | Fred | Ottawa, Ontario |
3rd Place Special | 42-mm F/2.5 miniature Newtonian | Gada | Andreas | Toronto, Ontario |
1st Place Junior | 10-Inch F/5 Newtonian | Cuda McArthur Hunter |
Allen Colin Bill |
Nepean, Ontario |
2nd Place Junior | 8-Inch F/5 Comet Hunter | Fedosiewich | David | Ottawa, Ontario |
3rd Place Junior | 3-Inch F/10 Newtonian | Kusnierz Jr. | John | Westfield, MA |
Porter Youth Award | Fedosiewich | David | Ottawa, Ontario | |
1980 | ||||
1st Place Mechanical Design | 18-Inch F/4.6 Newtonian | Medlock | Kevin | San Lorenzo, CA |
2nd Place Mechanical Design | 8-Inch F/7 Newtonian | Friedlander | Ernest & Kathleen |
Watertown, MA |
3rd Place Mechanical Design | 6-Inch F/5.6 Newtonian | Hubbard Siok |
Steve Steve |
Westwood, MA N. Kingstown RI |
4th Place Mechanical Design | 6-Inch F/14 Cassegrain | Rousseau Beaudoin |
Adelard Lionel |
Montreal, QC |
1st Place Mechanical Excellence | 160mm F/15 Gregory-Maksutov | Schneider | William C. | Bayside, NY |
2nd Place Mechanical Excellence | 4-Inch F/15 Folded Refractor | Remaklus | Perry | Dundee, MI |
3rd Place Mechanical Excellence | 18-Inch F/4.6 Newtonian | Medlock | Kevin | San Lorenzo, CA |
1st Place Special Award | Multi-Mirror Telescope | Launie Robinson |
Ken Hal |
Stoneham, MA Arlington MA |
2nd Place Special Award | 3-Inch F/5 Refractor and Observing Chair | Riggs | John | Buffalo, NY |
3rd Place Special Award | Armillary Sphere | Manseau | Real | Drummondville, QC |
1st Place Junior | 4¼-Inch F12 Newtonian | Hunt | Neil | Deep River, Ontario |
2nd Place Junior | 6-inch Newtonian | Dorkins | Shawn | Worcester, MA |
3rd Place Junior | 6-Inch F/8 Newtonian | O'Reilly | Patrick | Vernon, CT |
Most Innovative Component | 6-Inch F/4 Reflector with Special Focusing Mount |
White | Cary M. | Sterling Heights, MI |
Most Innovative Optical Design | Null Test For Paraboloids | Waineo | Thomas | Chelmsford, MA |
1st Place Optical | 4-Inch F/15 Refractor | Remer | Norman | Southampton, PA |
2nd Place Optical Three-Way Tie | 8-Inch F/7 Newtonian | Medlock | Denni | San Lorenzo, CA |
2nd Place Optical Three-Way Tie | 8-Inch F/7 Newtonian | Friedlander | Ernest & Kathleen |
Watertown, MA |
2nd Place Optical Three-Way Tie | 16-Inch F/7 Catadioptric | Dilworth | Donald C. | Medford, MA |
Porter Youth Award | Hunt | Neil | Deep River, Ontario | |
1981 | ||||
1st Place Mechanical Design | 6-Inch F/5 Newtonian | Roach Hotton |
Jack Kevin |
Battle Creek, MI |
2nd Place Mechanical Design Tie | 8-Inch F/5 Newtonian | Andreassen | Richard | Long Island, NY |
2nd Place Mechanical Design Tie | 22-Inch F/7.3 Newtonian | Dodson | Steve | North Bay, Ontario |
2nd Place Mechanical Design Tie | 6-Inch F/3.8 Newtonian | Penchuk | David | Nepean, Ontario |
1st Place Mechanical Construction | Theodolite | Manseau | Real | Drummondville, QC |
2nd Place Mechanical Construction | 6-Inch F/5 Newtonian | Roach Hotton |
Jack Kevin |
Battle Creek, MI |
3rd Place Mechanical Construction | 6-Inch F/3.8 Newtonian | Penchuk | David | Nepean, Ontario |
Best Restored Telescope | Antique 5½-Inch F/10 Newtonian | Launie Schmidt |
Kenneth Richard |
Stoneham, MA Scituate, MA |
1st Place Special Exhibits Tie | 162-MHz radiometer | Baker | Robert | North Grafton, MA |
1st Place Special Exhibits Tie | 27-KHz solar radio monitor | Kandefer | Peter | New Hartford, CT |
2nd Place Special Exhibits | Dual solar spectroscope | Dyck | Gerald | N. Dartmouth, MA |
3rd Place Special Exhibits | Star tracker for astrophotography | Grey | Gary | W. Bloomfield, MI |
Most Innovative Component | Camera guider for Celestron 8 | Green | Allan | Nanuet, NY |
Most Innovative Optical Device | Video Foucault tester | Kolkin | Alfred | New York, NY |
Most Innovative Optical Design | 5-Inch F/12 apochromatic refractor | Christen | Roland | Rockford, IL |
1st Place Junior | 10-Inch F/5.5 Newtonian | Hunt | Neil | Deep River, Ontario |
2nd Place Junior Tie | 4¼-Inch Newtonian | Beaman | Alan W. | Rockford, IL |
2nd Place Junior Tie | 4¼-Inch F/10 Newtonian | Scotten | Steven | Springfield, VT |
1st Place Optical | 12½-Inch F/5 Newtonian | Hamler | Walter | Waldorf, MD |
2nd Place Optical | 6-Inch F/8 Newtonian | Beale | Christopher | Virginia Beach, VA |
3rd Place Optical | 8-Inch F/6 Newtonian | Schmidt | Frank | Whitestone, NY |
Porter Youth Award | Hunt | Neil | Deep River, Ontario | |
1982 | ||||
1st Place Mechanical Design | 8-Inch F/15 Gregory-Maksutov | East | George | Randolph, VT |
2nd Place Mechanical Design Tie | 16-Inch F/4.2 trailer mounted Newtonian | Motta | Mario | Tewksbury, MA |
2nd Place Mechanical Design Tie | 10-Inch Newtonian F/5.6 | Roach Hotton |
Jack Kevin |
Battle Creek, MI |
3rd Place Mechanical Design | Folding 6-Inch F/6.3 Catadioptric Telescope | Dilworth | Donald C. | Medford, MA |
1st Place Craftsmanship | 8-Inch F/15 Gregory-Maksutov | East | George | Randolph, VT |
3rd Place Craftsmanship | Folding 6-Inch F/6.3 Catadioptric Telescope | Dilworth | Donald C. | Medford, MA |
Most Innovative Component | Adaptation of the Poncet equatorial mount | Scotten Houghton |
George Chris |
Springfield, VT Wallingford, VT |
3rd Place Optical (Tie) | 16-Inch F/5 Newtonian Dobsonian | Hubbard Cernigliaro |
Steve George |
MA |
3rd Place Optical (Tie) | 4¼" f/5.5 Newtonian on a stick | Hunter | A. Richard | Villanova, PA |
1983 | ||||
1st Place Craftsmanship 1st Place Mechanical Design |
12-Inch F/6 Newtonian | Astafan | David | New Hartford, NY |
4th Place Craftsmanship | 6-Inch F/8 Newtonian | Nilson | Carl | |
1st Place Special Exhibit | Brass tellurium-lunarium, historical replica | Manseau | Real | Drummondville, QC |
1st Place Junior | Astrophotography Platform | Chappell | David W. | Idaho Falls, ID |
1st Place Optical | 6-Inch F/15 Schupmann | Mattei | Michael | Littleton, MA |
2nd Place Optical | 24-Inch F/4 Newtonian | Vogt | John | Huntington, NY |
1984 | ||||
1st Place Mechanical Design | 12½-inch F/6 Newtonian | Fortier | George | Bae Durfe, QC |
2nd Place Mechanical Design | 6-inch Newtonian | Burns | Jerry | Morristown, NJ |
3rd Place Mechanical Design | 6-inch F/5 Newtonian | Nalisnik | George | W. Orange, NJ |
1st Place Craftsmanship | 6-inch F/5 Newtonian | Nalisnik | George | W. Orange, NJ |
